Skip to product information
1 of 3

Unbranded

1953 Jaguar Lucas Starter M418G

1953 Jaguar Lucas Starter M418G

Regular price $370.00 USD
Regular price Sale price $370.00 USD
Sale Sold out

 

 

Year Make Model Trim Engine Notes
1961 Jaguar Mark IX Base 3.4L 3442CC 210Cu. In. l6 GAS DOHC Naturally Aspirated  
1961 Jaguar Mark IX Base 3.8L 3781CC 231Cu. In. l6 GAS DOHC Naturally Aspirated  
1961 Jaguar XK150 Base 3.4L 3442CC 210Cu. In. l6 GAS DOHC Naturally Aspirated  
1961 Jaguar XK150 Base 3.8L 3781CC 231Cu. In. l6 GAS DOHC Naturally Aspirated  
1961 Jaguar XK150 S 3.4L 3442CC 210Cu. In. l6 GAS DOHC Naturally Aspirated  
1961 Jaguar XK150 S 3.8L 3781CC 231Cu. In. l6 GAS DOHC Naturally Aspirated  
1960 Jaguar Mark IX Base 3.4L 3442CC 210Cu. In. l6 GAS DOHC Naturally Aspirated  
1960 Jaguar Mark IX Base 3.8L 3781CC 231Cu. In. l6 GAS DOHC Naturally Aspirated  
1960 Jaguar XK150 Base 3.4L 3442CC 210Cu. In. l6 GAS DOHC Naturally Aspirated  
1960 Jaguar XK150 Base 3.8L 3781CC 231Cu. In. l6 GAS DOHC Naturally Aspirated  
1960 Jaguar XK150 S 3.4L 3442CC 210Cu. In. l6 GAS DOHC Naturally Aspirated  
1960 Jaguar XK150 S 3.8L 3781CC 231Cu. In. l6 GAS DOHC Naturally Aspirated  
1959 Jaguar Mark IX Base 3.4L 3442CC 210Cu. In. l6 GAS DOHC Naturally Aspirated  
1959 Jaguar Mark IX Base 3.8L 3781CC 231Cu. In. l6 GAS DOHC Naturally Aspirated  
1959 Jaguar XK150 Base 3.4L 3442CC 210Cu. In. l6 GAS DOHC Naturally Aspirated  
1959 Jaguar XK150 Base 3.8L 3781CC 231Cu. In. l6 GAS DOHC Naturally Aspirated  
1959 Jaguar XK150 S 3.4L 3442CC 210Cu. In. l6 GAS DOHC Naturally Aspirated  
1959 Jaguar XK150 S 3.8L 3781CC 231Cu. In. l6 GAS DOHC Naturally Aspirated  
1958 Jaguar Mark VIII Base 3.4L 3442CC 210Cu. In. l6 GAS DOHC Naturally Aspirated  
1958 Jaguar XK150 Base 3.4L 3442CC 210Cu. In. l6 GAS DOHC Naturally Aspirated
View full details