1
/
of
6
Nissens
Nissens OEM Mercedes-Benz Radiator part number 62616 / New in Box listing#286210323794
Nissens OEM Mercedes-Benz Radiator part number 62616 / New in Box listing#286210323794
Regular price
$200.00 USD
Regular price
Sale price
$200.00 USD
Unit price
/
per
Couldn't load pickup availability
Nissens OEM Mercedes-Benz Radiator part number 62616 / New in Box
-
- NEW - old stock inventory - item comes as shown and only includes what is shown in the photos. Please look the item over before purchase
- Item is new - HOWEVER, original packaging may be missing or show signs of shelf or freight wear.
- Some items may have slight cosmetic damage, which is noted in the condition of the part and can be seen in the .pictures.
- See photos for details on the item description. Sold as pictured
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2004 | Mercedes-Benz | SLK32 AMG | Base | 3.2V6 | GAS | Dims.:_615 x 417 x 34 mm; Primary | Engine Code: 112.960; Supercharged; | |
2004 | Mercedes-Benz | SLK320 | Base | 3.2V6 | GAS | Dims.:_615 x 417 x 34 mm | Engine Code: 112.955; Naturally Aspirated; | |
2003 | Mercedes-Benz | CLK430 | Base | 4.3V8 | GAS | Dims.:_615 x 417 x 34 mm | Engine Code: 113.943; Naturally Aspirated; | |
2003 | Mercedes-Benz | SLK32 AMG | Base | 3.2V6 | GAS | Dims.:_615 x 417 x 34 mm; Primary | Engine Code: 112.960; Supercharged; | |
2003 | Mercedes-Benz | SLK320 | Base | 3.2V6 | GAS | Dims.:_615 x 417 x 34 mm | Engine Code: 112.947; Naturally Aspirated; | |
2002 | Mercedes-Benz | CLK430 | Base | 4.3V8 | GAS | Dims.:_615 x 417 x 34 mm | Engine Code: 113.943; Naturally Aspirated; | |
2002 | Mercedes-Benz | CLK55 AMG | Base | 5.5V8 | GAS | Dims.:_615 x 417 x 34 mm | Engine Code: 113.984; Naturally Aspirated; | |
2002 | Mercedes-Benz | SLK32 AMG | Base | 3.2V6 | GAS | Dims.:_615 x 417 x 34 mm; Primary | Engine Code: 112.960; Supercharged; | |
2002 | Mercedes-Benz | SLK320 | Base | 3.2V6 | GAS | Dims.:_615 x 417 x 34 mm | Engine Code: 112.947; Naturally Aspirated; | |
2001 | Mercedes-Benz | CLK430 | Base | 4.3V8 | GAS | Dims.:_615 x 417 x 34 mm | Engine Code: 113.943; Naturally Aspirated; | |
2001 | Mercedes-Benz | CLK55 AMG | Base | 5.5V8 | GAS | Dims.:_615 x 417 x 34 mm | Engine Code: 113.984; Naturally Aspirated; | |
2001 | Mercedes-Benz | SLK320 | Base | 3.2V6 | GAS | Dims.:_615 x 417 x 34 mm | Engine Code: 112.947; Naturally Aspirated; | |
2000 | Mercedes-Benz | C43 AMG | Base | 4.3V8 | GAS | Dims.:_615 x 417 x 34 mm | Engine Code: 113.944; Naturally Aspirated; | |
2000 | Mercedes-Benz | CLK430 | Base | 4.3V8 | GAS | Dims.:_615 x 417 x 34 mm | Engine Code: 113.943; Naturally Aspirated; | |
1999 | Mercedes-Benz | C43 AMG | Base | 4.3V8 | GAS | Dims.:_615 x 417 x 34 mm | Engine Code: 113.944; Naturally Aspirated; | |
1999 | Mercedes-Benz | CLK430 | Base | 4.3V8 | GAS | Dims.:_615 x 417 x 34 mm | Engine Code: 113.943; Naturally Aspirated; | |
1998 | Mercedes-Benz | C43 AMG | Base | 4.3V8 | GAS | Dims.:_615 x 417 x 34 mm | Engine Code: 113.944; Naturally Aspirated; |
Specifications
-
Product size (H x W x T):24 1/8" x 16 4/8" x 1 2/8"
-
Box size (L x W x H):33 1/8" x 22 5/8" x 5"
-
Gross weight:18.08 lbs
-
Material:P/A_Plastic/alu
-
Outlet connection:0
Share





