GE® ENERGY STAR® Dishwasher with Front Controls GDF510PSRSS
GE® ENERGY STAR® Dishwasher with Front Controls GDF510PSRSS
Regular price
$375.00 USD
Regular price
Sale price
$375.00 USD
Unit price
/
per
GE CERTIFIED "SCRATCH AND DENT" WITH FACTORY 1 YEAR WARRANTY
GDF510PSRSS GE® ENERGY STAR® Dishwasher with Front Controls
Dimensions: 33 3/8 H x 23 3/4 W x 24 D
APPEARANCE
Color Appearance | Stainless Steel |
Door Appearance | Full-length flat door |
Door Style | Flat Door |
Handle | Integrated |
Handle Color | Stainless Steel |
Installation | Side Installation or Top Installation Included Built-Up Floor Capable |
ECONOMICAL / QUIET
Quiet Package | 59 dBA |
FEATURES
Active Flood Protection | Active Flood Protect |
Control Type | Front Controls Fully Integrated Inlaid Electronic Buttons 4 Touchpads |
Dishwasher Control Features | 1 "Clean" Cycle Progress Indicator Last Cycle Memory |
Dishwasher Cycles | Heavy Wash Normal Wash 1 Hour Wash Rinse |
Dishwasher Drying Features | Dry Boost™ Calrod Heater |
Dishwasher Options | Dry Boost™ (High) Dry Boost™ (Normal) Wash TempBoost Steam Start/Reset Lock Controls Automatic Hot Start Sabbath Mode |
Dispenser | Detergent Rinse Aid |
Exterior Style | Traditional |
Latch | Center Pull |
Leveling System | 4 Leveling Legs |
Number of Cycles | 4 |
Number of Options | 4 |
Number of Place Settings | 14 |
OU Certified | No |
Rack Color | Silver |
Rack Features | 1 Piece Silverware Basket Ball-Tipped Tines |
Sabbath Mode | Yes |
Showroom Power Mode | Yes |
Style | Built-In Front Control |
Tub and Door Liner | Gray Plastic |
Tub Type | Tall Tub |
Upper Rack | Standard |
Wash Arms | Middle Lower |
Wash System | 2-Level |
Wash System Features | Piranha™ Hard Food Disposer with removable filter Automatic Temperature Control Automatic HotStart Fill Level Pressure Sensor Active Flood Protect |
Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
POWER / RATINGS
Calrod Heater Watts | 800/500 |
Electrical Requirements | 120V ; 60Hz ; 7.1A |
Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 65 lb |
Cabinet Width | 24 in |
Height w/ Legs Retracted - Minimum Height | 33.375 in |
Height w/Legs Extended - Maximum Height | 34.625 in |
Net Weight | 55 lb |
Overall Depth | 24 in |
Overall Height | 33 3/8 in |
Overall Width | 23 3/4 in |