1
/
of
3
GE
GE® ENERGY STAR® Dishwasher with Front Controls
GE® ENERGY STAR® Dishwasher with Front Controls
Regular price
$379.99 USD
Regular price
Sale price
$379.99 USD
Unit price
/
per
Couldn't load pickup availability
APPEARANCE
Color Appearance | Stainless Steel |
Door Appearance | Full-length flat door |
Door Style | Flat Door |
Handle | Integrated |
Handle Color | Stainless Steel |
Installation | Side Installation or Top Installation Included Built-Up Floor Capable |
ECONOMICAL / QUIET
Quiet Package | 59 dBA |
FEATURES
Active Flood Protection | Active Flood Protect |
Control Type | Front Controls Fully Integrated Inlaid Electronic Buttons 4 Touchpads |
Dishwasher Control Features | 1 "Clean" Cycle Progress Indicator Last Cycle Memory |
Dishwasher Cycles | Heavy Wash Normal Wash 1 Hour Wash Rinse |
Dishwasher Drying Features | Dry Boost™ Calrod Heater |
Dishwasher Options | Dry Boost™ (High) Dry Boost™ (Normal) Wash TempBoost Steam Start/Reset Lock Controls Automatic Hot Start Sabbath Mode |
Dispenser | Detergent Rinse Aid |
Exterior Style | Traditional |
Latch | Center Pull |
Leveling System | 4 Leveling Legs |
Number of Cycles | 4 |
Number of Options | 4 |
Number of Place Settings | 14 |
OU Certified | No |
Product Type | Built-In |
Rack Color | Silver |
Rack Features | 1 Piece Silverware Basket Ball-Tipped Tines |
Sabbath Mode | Yes |
Showroom Power Mode | Yes |
Style | Built-In Front Control |
Tub and Door Liner | Gray Plastic |
Tub Type | Tall Tub |
Upper Rack | Standard |
Wash Arms | Middle Lower |
Wash System | 2-Level |
Wash System Features | Piranha™ Hard Food Disposer with removable filter Automatic Temperature Control Automatic HotStart Fill Level Pressure Sensor Active Flood Protect |
Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
POWER / RATINGS
Calrod Heater Watts | 800/500 |
Electrical Requirements | 120V ; 60Hz ; 7.1A |
Energy Consumption (kWh/year) | 240 |
Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
WARRANTY
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 65 lb |
Cabinet Width | 24 in |
Cutout Depth (in) | 24 in |
Cutout Height (in) | 33 1/2 in |
Cutout Width (in) | 24 in |
Depth with Door Open | 27 1/2 in |
Height w/ Legs Retracted - Minimum Height | 33.375 in |
Height w/Legs Extended - Maximum Height | 34.625 in |
Net Weight | 55 lb |
Overall Depth | 24 in |
Overall Height | 33 3/8 in |
Overall Width | 23 3/4 in |
Share


