1
/
of
3
GE
GE® ENERGY STAR® 5.0 cu. ft. Capacity Smart Front Load Steam Washer with SmartDispense™ UltraFresh Vent System with OdorBlock™ and Sanitize + Allergen
GE® ENERGY STAR® 5.0 cu. ft. Capacity Smart Front Load Steam Washer with SmartDispense™ UltraFresh Vent System with OdorBlock™ and Sanitize + Allergen
Regular price
$450.00 USD
Regular price
Sale price
$450.00 USD
Unit price
/
per
Couldn't load pickup availability
GE® ENERGY STAR® 5.0 cu. ft. Capacity Smart Front Load Steam Washer with SmartDispense™ UltraFresh Vent System with OdorBlock™ and Sanitize + Allergen
Dimensions: 39 3/4 H x 28 W x 34 D
ACCESSORIES
Fill Hose | WH41X10207 (sold separately) |
Optional Pedestal Accessory | GFP1528PNRS (Sold Separately) |
Optional Riser | GFR0728PNRS (Sold Separately) |
Optional Stacking Kit | GFA28KITN |
APPEARANCE
Color Appearance | Sapphire Blue |
Door Style | See-Thru Glass with Tinted Door Protect Chrome Outer Ring with Chrome Vent Reversible Door |
Handle | Pocket Handle |
Handle Color | Sapphire Blue |
Installation | Undercounter, Stacked, Side-by-Side, Built-In, Pedestal |
Trim/Accents | Chrome/Dark Knob |
CAPACITY
Total Capacity (cubic feet) | 5.0 cu ft |
Wash Basket Type | Stainless Steel - Tilted |
ECONOMICAL / QUIET
Quiet Package | Quiet-By-Design with dBT™ Quiet Control |
FEATURES
Adaptive Capabilities | Automatic Temperature Control Auto-Load Sensing Adaptive Spin dBT™ Quiet Control |
Additional Washer Features | Front Serviceable Adjustable Leveling Legs Internal heater Reversible Door LED Basket Light Power Cord Attached |
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant Sonos |
Control Type | Rotary-Electronic w/LEDs Power On/Off Start/Pause Capacitive Touch |
Dispenser | Detergent (Liquid/Powder) Timed Flow Through Bleach Timed Flow Through Fabric Softener Timed Flow Through PreWash Smart Dispense - Bulk Detergent Protected with Microban® |
Front Serviceable | Yes |
Leveling System | Adjustable Leveling Legs |
Maximum Spin Speed | 1300 RPM |
Number of Cycles | 12 |
OdorBlock Capabilities | UltraFresh Vent System™ with OdorBlock™ |
Optional Soil Levels | Extra Heavy Heavy Normal Light Extra Light |
Pedestal | Optional |
Product Type | Front Load Stackable |
Receptacle Type | 3-Prong Grounding |
SmartDispense™ Technology | Yes |
Specialty Cycles | Self Clean Bulky/Bedding Power Clean Active Wear Sanitize + Allergen Pre-Wash Cold Wash Drain & Spin One Step Wash and Dry |
Spin Speeds | 5 |
Steam | Yes |
Style | Front-Loading |
Vibration Control | dBT™ Quiet Control patented technology |
Wash/Rinse Temperatures | 5 |
Washer Control Features | Control Lock Adjustable End-of-Cycle Signal LED Display Digital Cycle Countdown LED Indicators Add Garment/Pause Remote Start Delay Wash - Up to 24 hours |
Washer Cycles | Normal Self Clean Power Clean Active Wear Whites Towels Bulky/Bedding Sanitize + Allergen Quick Wash Delicates Cold Wash Rinse + Spin |
Washer Options/Settings | Delay Wash Extra Rinse UltraFresh Vent Delay Start Time Saver PreWash Smart Dispense Power Steam 1 Step Wash + Dry |
Water Levels | Load-Sensing Adaptive Fill Automatic Temperature Control |
Water Temp System | PerfecTemp Deluxe |
Whites Cycle | Yes |
WiFi Connect | Built-In |
POWER / RATINGS
Circuit Breaker or Time Delay Fuse | 15 or 20 Amp |
Motor Speeds | Variable |
Volts/Hertz | 120V; 60Hz |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 264 lb |
Depth with Door Open 90° | 56 1/2 in |
Net Weight | 246 lb |
Overall Depth | 34 in |
Overall Height | 39 3/4 in |
Overall Width | 28 in |
Share


