GE 25.3 Cu. Ft. Side-By-Side Refrigerator GSS25GYPFS with External Ice & Water Dispenser - Stainless Steel GSS25GYPFS
GE 25.3 Cu. Ft. Side-By-Side Refrigerator GSS25GYPFS with External Ice & Water Dispenser - Stainless Steel GSS25GYPFS
Regular price
$650.00 USD
Regular price
Sale price
$650.00 USD
Unit price
/
per
GE CERTIFIED "SCRATCH AND DENT" WITH FACTORY 1 YEAR WARRANTY
GE® 25.3 Cu. Ft. Side-By-Side Refrigerator GSS25GYPFS
Dimensions: 69 5/8 H x 36 W x 34 3/4 D
APPEARANCE
Color Appearance | Fingerprint Resistant Stainless |
Dispenser Color | Medium Warm Gray |
Door Stops | Yes |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel |
Textured Steel Case | Case Only - Dark Gray |
CAPACITY
Freezer Capacity | 9.25 cu ft |
Fresh Food Capacity | 16.07 cu ft |
Total Capacity (cubic feet) | 25.30 cu ft |
ECONOMICAL / QUIET
Cabinet Liner | ABS |
FEATURES
Control Type | Upfront Electronic Touch Temperature Controls Actual Temperature Display |
Defrost Type | Frost Guard |
Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
Dispenser Features | Child Lock LED Dispenser Light Door Alarm Water Filter Indicator Light |
Door Liner | ABS |
Exterior Style | Free-Standing |
Filter Location | Upper right corner |
Freezer Cabinet Shelves | 3 Wire 1 Sweet Spot Shelf |
Freezer Door Shelves | 4 Total 2 Fixed 2 Adjustable |
Freezer Features | Ice Storage Bin Interior Lighting - Ramp Up LED (1) |
Freezer Storage Baskets | 1 Wire |
Fresh Food Cabinet Drawers | Multi-Level Drawers 2-Stack drawer system |
Fresh Food Cabinet Shelves | 4 Total Glass 3 Adjustable 3 Slide-Out 1 Spill Proof |
Fresh Food Door Bins | 4 Total 2 Adjustable with Gallon Storage 2 Fixed |
Fresh Food Door Features | Dairy Compartment |
Fresh Food Features | Integrated Shelf Support System Interior Lighting - Ramp Up LED 3 Interior Storage Drawers |
Icemaker | Factory-Installed |
Leveling System | 2 Point |
Middle Drawer | Adjustable Humidity |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Product Type | Side-by-Side Refrigerator |
Refrigerant Type | R600a |
Sabbath Mode | Optional |
Temperature Management Features | 4 Electronic Sensors Short Air Tower |
Water Filtration | GE Water Filtration (XWFE Filter) |
POWER / RATINGS
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 344 lb |
Back Air Clearances | 2 in |
Case Depth Without Door | 28 1/2 in |
Depth with Door Open 90° | 50 1/2 in |
Depth Without Handle | 32 3/4 in |
Height to Top of Case | 69 in |
Height to Top of Hinge | 69 7/8 in |
Net Weight | 320 lb |
Overall Depth | 34 3/4 in |
Overall Height | 69 5/8 in |
Overall Width | 36 in |
Side Air Clearances | 1/8 in |
Top Air Clearances | 1 in |
Width w/Door Open 90 Degrees Incl. Handle | 42 1/4 in |
Width w/Door Open 90 Degrees Less Handle | 38 1/4 in |